Market Reports

Charlottesville Home Sales by Price Range - AUG 2019

Charlottesville VA Real Estate Market Insights | AUG 2019

Charlottesville VA Real Estate Market Insights for August 2019 57 Charlottesville Homes Sold for $21,601,873 in August 2019 39 Single Family Homes | 9 Townhouses | 9 Condos Lowest Sale: $155,000 | Highest Sale: $1,100,000 Total Home Units Sold: 57 Average Sales Price: $378,980 Median Sales Price: $355,000 Average List to Sales Price: 97.3% Average […]

Charlottesville VA Real Estate Market Insights | AUG 2019 Read More »

Albemarle County VA Real Estate Market Insights | AUG 2019

Albemarle County VA Real Estate Market Insights for August 2019 166 Albemarle County Homes Sold for $77,528,098 in August 2019 94 Single Family Homes | 67 Townhouses | 5 Condos Lowest Sale: $114,000 | Highest Sale: $3,700,000 Total Home Units Sold: 166 Average Sales Price: $467,036 Median Sales Price: $370,000 Average List to Sales Price:

Albemarle County VA Real Estate Market Insights | AUG 2019 Read More »

Greene County VA Real Estate Market Insights | AUG 2019

Greene County VA Real Estate Market Insights for August 2019 36 Greene County Homes Sold for $9,082,530 in August 2019 35 Single Family Homes | 1 Townhouse Lowest Sale: $97,000 | Highest Sale: $495,000 Total Home Units Sold: 36 Average Sales Price: $252,292 Median Sales Price: $254,335 Average List to Sales Price: 99.8% Average Days

Greene County VA Real Estate Market Insights | AUG 2019 Read More »

Fluvanna County VA Real Estate Market Insights | AUG 2019

Fluvanna County VA Real Estate Market Insights for August 2019 56 Fluvanna County Homes Sold for $15,177,443 in August 2019 56 Single Family Homes Lowest Sale: $65,000 | Highest Sale: $590,000 Total Home Units Sold: 56 Average Sales Price: $271,025 Median Sales Price: $235,208 Average List to Sales Price: 97.7% Average Days on Market: 47

Fluvanna County VA Real Estate Market Insights | AUG 2019 Read More »

Louisa County VA Real Estate Market Insights | AUG 2019

Louisa County VA Real Estate Market Insights for August 2019 44 Louisa County Homes Sold for $12,296,163 in August 2019 41 Single Family Homes | 3 Townhouses Lowest Sale: $110,000 | Highest Sale: $1,200,000 Total Home Units Sold: 44 Average Sales Price: $279,458 Median Sales Price: $250,750 Average List to Sales Price: 98.5% Average Days

Louisa County VA Real Estate Market Insights | AUG 2019 Read More »

Albemarle County VA Real Estate Market Insights | FEB 2019

Albemarle County VA Real Estate Market Insights for February 2019 78 Albemarle County Homes Sold for $33,792,171 in February 2019 41 Single Family Homes | 31 Townhouses | 6 Condos Lowest Sale: $45,000 | Highest Sale: $2,00,000 Total Home Units Sold: 78 Average Sales Price: $433,232 Median Sales Price: $351,755 Average List to Sales Price:

Albemarle County VA Real Estate Market Insights | FEB 2019 Read More »

Greene County VA Real Estate Market Insights | FEB 2019

Greene County VA Real Estate Market Insights for February 2019 16 Greene County Homes Sold for $4,734,055 in February 2019 16 Single Family Homes Lowest Sale: $192,000 | Highest Sale: $725,000 Total Home Units Sold: 16 Average Sales Price: $295,878 Median Sales Price: $269,000 Average List to Sales Price: 98.3% Average Days on Market: 56

Greene County VA Real Estate Market Insights | FEB 2019 Read More »

Fluvanna County VA Real Estate Market Insights | FEB 2019

Fluvanna County VA Real Estate Market Insights for February 2019 24 Fluvanna County Homes Sold for $4,962,200 in February 2019 24 Single Family Homes Lowest Sale: $50,000 | Highest Sale: $485,000 Total Home Units Sold: 24 Average Sales Price: $206,758 Median Sales Price: $185,950 Average List to Sales Price: 97.3% Average Days on Market: 76

Fluvanna County VA Real Estate Market Insights | FEB 2019 Read More »

Louisa County VA Real Estate Market Insights | FEB 2019

Louisa County VA Real Estate Market Insights for February 2019 11 Louisa County Homes Sold for $2,387,567 in February 2019 11 Single Family Homes Lowest Sale: $68,250 | Highest Sale: $458,000 Total Home Units Sold: 11 Average Sales Price: $217,051 Median Sales Price: $185,000 Average List to Sales Price: 99.3% Average Days on Market: 61

Louisa County VA Real Estate Market Insights | FEB 2019 Read More »

Charlottesville Condo Sales by Price Range - Q4 2018

Charlottesville VA Condo Market Report | 2018 4th Quarter Review

Charlottesville Condos 2018 Fourth Quarter Review 41 Charlottesville Condos Sold for $9,249,525 in the Fourth Quarter of 2018 Lowest Sale: $102,000 | Highest Sale: $735,000 Total Condo Units Sold: 41 Average Sales Price: $225,598 Median Sales Price: $195,000 Average List to Sales Price: 96.7% Average Days on Market: 57 Charlottesville condo sales decreased in the

Charlottesville VA Condo Market Report | 2018 4th Quarter Review Read More »