July 2018

Charlottesville VA Condo Market Report | 2018 1st Quarter Review

Charlottesville Condos 2018 First Quarter Review 41 Charlottesville Condos Sold for $8,472,493 in the First Quarter of 2018 Lowest Sale: $77,000 | Highest Sale: $528,840 Total Condo Units Sold: 41 Average Sales Price: $206,646 Median Sales Price: $159,000 Average List to Sales Price: 98.4% Average Days on Market: 43 Charlottesville condo sales remained stable in the 1st […]

Charlottesville VA Condo Market Report | 2018 1st Quarter Review Read More »

Charlottesville VA Townhouse Market Report | 2018 1st Quarter Review

Charlottesville Townhouses 2018 First Quarter Review 119 Charlottesville Townhouses Sold for $36,612,833 in the First Quarter of 2018 Lowest Sale: $97,000 | Highest Sale: $725,943 Total Townhouse Units Sold: 119 Average Sales Price: $307,670 Median Sales Price: $272,155 Average List to Sales Price: 99.5% Average Days on Market: 36 Charlottesville townhouse sales decreased in the first quarter of

Charlottesville VA Townhouse Market Report | 2018 1st Quarter Review Read More »

Charlottesville VA Real Estate Market Report | MAR 2018

Charlottesville VA Real Estate Market Report for March 2018 45 Charlottesville Homes Sold for $17,284,039 in March 2018 32 Single Family Homes | 9 Townhouses | 4 Condos Lowest Sale: $124,900 | Highest Sale: $1,084,704 Total Home Units Sold: 45 Average Sales Price: $384,089 Median Sales Price: $348,900 Average List to Sales Price: 99.4% Average

Charlottesville VA Real Estate Market Report | MAR 2018 Read More »

Albemarle County VA Real Estate Market Report | MAR 2018

Albemarle County VA Real Estate Market Report for March 2018 157 Albemarle County Homes Sold for $72,560,608 in March 2018 100 Single Family Homes | 44 Townhouses | 13 Condos Lowest Sale: $77,000 | Highest Sale: $3,000,000 Total Home Units Sold: 157 Average Sales Price: $462,169 Median Sales Price: $387,000 Average List to Sales Price:

Albemarle County VA Real Estate Market Report | MAR 2018 Read More »

Greene County VA Real Estate Market Report | MAR 2018

Greene County VA Real Estate Market Report for March 2018 19 Greene County Homes Sold for $4,778,101 in March 2018 19 Single Family Homes Lowest Sale: $70,101 | Highest Sale: $580,000 Total Home Units Sold: 19 Average Sales Price: $251,479 Median Sales Price: $225,000 Average List to Sales Price:  97.8% Average Days on Market: 64

Greene County VA Real Estate Market Report | MAR 2018 Read More »

For Sale - 314 6th St SW - Charlottesville, VA 22903

314 6th Street SW | Charlottesville, VA 22903 | COMING SOON!

314 6th Street SW | Charlottesville, VA 22903 Coming Soon in the City of Charlottesville 3 Bedroom| 2 Full Baths| 1,829 Square Feet | .14 Acres Fifeville Neighborhood [button size=”large” secondary=”1″ color=”#9c8aa5″]See Full Listing[/button] Take a sneak peak at our new listing in Charlottesville coming on the market soon! This classic 1925 home is in the

314 6th Street SW | Charlottesville, VA 22903 | COMING SOON! Read More »

Fluvanna County VA Real Estate Market Report | MAR 2018

Fluvanna County VA Real Estate Market Report for March 2018 43 Fluvanna County Homes Sold for $10,559,352 in March 2018 43 Single Family Homes Lowest Sale: $63,000 | Highest Sale: $760,000 Total Home Units Sold: 43 Average Sales Price: $245,566 Median Sales Price: $218,000 Average List to Sales Price: 97.3% Average Days on Market: 78

Fluvanna County VA Real Estate Market Report | MAR 2018 Read More »

Louisa County VA Real Estate Market Report | MAR 2018

Louisa County VA Real Estate Market Report for March 2018 29 Louisa County Homes Sold for $8,264,570 in March 2018 27 Single Family Homes | 2 Townhouses Lowest Sale: $82,000 | Highest Sale: $1,200,000 Total Home Units Sold: 29 Average Sales Price: $284,985 Median Sales Price: $225,000 Average List to Sales Price: 94.8% Average Days

Louisa County VA Real Estate Market Report | MAR 2018 Read More »

Charlottesville VA Real Estate Market Report | FEB 2018

Charlottesville VA Real Estate Market Report for February 2018 21 Charlottesville Homes Sold for $7,229,491 in February 2018 15 Single Family Homes | 4 Townhouses | 2 Condos Lowest Sale: $97,000 | Highest Sale: $750,000 Total Home Units Sold: 21 Average Sales Price: $344,261 Median Sales Price: $287,591 Average List to Sales Price: 97.9% Average

Charlottesville VA Real Estate Market Report | FEB 2018 Read More »

Albemarle County VA Real Estate Market Report | FEB 2018

Albemarle County VA Real Estate Market Report for February 2018 105 Albemarle County Homes Sold for $50,091,593 in February 2018 65 Single Family Homes | 32 Townhouses | 8 Condos Lowest Sale: $102,000 | Highest Sale: $5,000,000 Total Home Units Sold: 105 Average Sales Price: $477,062 Median Sales Price: $370,000 Average List to Sales Price:

Albemarle County VA Real Estate Market Report | FEB 2018 Read More »